Laasya Pride
Profile   Location   Master Plan   Cost & Payment Plan   Floor Plan   Elevation  Finish   Amenities   Gallery   Register   Downloads 
LAASYA PRIDE: AVAILABILITY OF FLATS
FLOT NO FLOOR TYPE FACING SUPER BUILT UP AREA UNDIVIDED SHARE OF LAND DEVELOPER SHARE LANDOWNER SHARE
Ground Floor
2 G 2 BHK West 1157 428.76  
5 G 2 BHK West 1177 436.13  
6 G 2 BHK North 1266 468.85  
7 G 3 BHK North 1576 583.67  
8 G 3 BHK North 1361 504.07  
10 G 2 BHK East 1300 481.69  
11 G 2 BHK East 1146 424.65  
12 G 2 BHK West 1185 438.91  
16 G 2 BHK North 1026 379.88  
17 G 2 BHK East 963 356.59  
First Floor
105 I 2 BHK West 1232 456.35  
106 I 2 BHK North 1266 468.85  
109 I 2.5 BHK West 1083 401.03  
110 I 2 BHK East 1300 481.69  
111 I 2 BHK East 1146 424.65  
112 I 2 BHK West 1239 459.02  
116 I 2 BHK North 1080 400.03  
117 I 2 BHK East 1013 375.32  
Second Floor
201 II 2 BHK East 972 360.15  
202 II 2.5 BHK West 1196 443.03  
203 II 2.5 BHK West 1188 440.06  
204 II 2.5 BHK West 1144 423.61  
205 II 2 BHK West 1232 456.35  
206 II 2 BHK North 1266 468.85  
209 II 2 BHK West 1083 401.03  
210 II 2 BHK East 1300 481.69  
212 II 2 BHK West 1239 459.02  
216 II 2 BHK North 1080 400.03  
217 II 2 BHK East 1013 375.32  
Third Floor
301 III 2 BHK East 972 360.15  
302 III 2 BHK West 1196 443.03  
306 III 2 BHK North 1266 468.85  
307 III 3 BHK North 1576 583.67  
309 III 2 BHK West 1083 401.03  
311 III 2 BHK East 1146 424.65  
312 III 2 BHK West 1239 459.02  
314 III 2 BHK North 1220 451.86  
316 III 2 BHK North 1080 400.03  
317 III 2 BHK East 1013 375.32  
COST OF FLATS
COST OF FLATS INCLUDED EXCLUDED
Rs 4200/Sq Ft (negotiable) Basic Cost, Car Park, BESCOM, BWSSB, STP, Power back-Up, Party Hall, Gym, Indoor Games, Children Play Area & Lawn Registration, Maintenance, and Katha Transfer